| Jefferson County |
| Office | Address | Contact |
|---|---|---|
| County Contact Info |
716 Richard Arrington Jr Blvd North, Birmingham, AL 35203
Website |
205-325-5300 |
| Alcoholic Beverage Control Board | Town & Country Plaza, 4920 Civic Lane, Bessemer, AL 35020 | 205-425-6734 |
| Alcoholic Beverage Control Board | 1116 Third Avenue North, Birmingham, AL 35203 | 205-251-1814 |
| Alcoholic Beverage Control Board | 9134 Parkway E, Birmingham, AL 35206 | 205-833-4933 |
| Alcoholic Beverage Control Board | 2116 Bessemer Road, Birmingham, AL 35208 | 205-781-9420 |
| Alcoholic Beverage Control Board | 2821 Central Avenue, Homewood, AL 35209 | 205-871-2110 |
| Alcoholic Beverage Control Board | Po Box 624,1727 Decatur Hwy Suite B, Fultondale, AL 35068 | 205-808-9815 |
| Alcoholic Beverage Control Board | 6940 Martin L. King Drive, Fairfield, AL 35064 | 205-785-5300 |
| Alcoholic Beverage Control Board | 1803 Avenue H, Ensley, AL 35218 | 205-785-6689 |
| Alcoholic Beverage Control Board | 1873A Gadsden Hwy, Birmingham, AL 35235 | 205-661-3595 |
| Alcoholic Beverage Control Board | Mountain Brook S.C., 2709 Culver Road, Birmingham (Mt. Brook), AL 35223 | 205-871-2379 |
| Alcoholic Beverage Control Board | W County Marketplace Shop Ctr, 1960 Veterans Memorial Drive, Birmingham (Adamsville), AL 35214 | 205-798-1098 |
| Alcoholic Beverage Control Board | 220 W Oxmoor Road, Birmingham, AL 35209 | 205-290-9286 |
| Alcoholic Beverage Control Board | 4500 Montevallo Road, Suite D108, Birmingham, AL 35210 | 205-951-3099 |
| Alcoholic Beverage Control Board | 2019 Canyon Rd., Vestavia Hills, AL 35216 | 205-822-9158 |
| Alcoholic Beverage Control Board | 1117 Bethel Avenue, Tarrant City, AL 35217 | 205-841-4618 |
| Alcoholic Beverage Control Board | 1625 Ashville Road Ne, Leeds, AL 35094 | 205-699-2842 |
| Alcoholic Beverage Control Board | 2910 Allison Bonnett Memorial Dr, Suite 100 , Hueytown, AL 35023 | 205-744-0822 |
| Alcoholic Beverage Control Board | 3232 Galleria Circle Suite 110, Hoover, AL 35244 | 205-989-3386 |
| Alcoholic Beverage Control Board | 32 Green Springs Highway, Homewood, AL 35209 | 205-942-2948 |
| Alcoholic Beverage Control Board | Riverhills Shp Cntr Suite A, 4637 U S Hwy 280 South, Birmingham, AL 35242 | 205-980-1247 |
| Alcoholic Beverage Control Board | 1716 Finley Boulevard, Birmingham, AL 35204 | 205-251-9556 |
| Alcoholic Beverage Control Board | 2911 Seventh Avenue South, Birmingham, AL 35233 | 205-251-0601 |
| Alcoholic Beverage Control Board | 1209 Lake Drive S.E. Suite 111, Bessemer, AL 35022 | 205-424-1638 |
| County Jail | 2200 8th Avenue North, Birmingham AL 35203-2420 | 205-325-5700 |
| Department of Public Safety | BessemerCourthouse, Bessemer, AL 35020 | 205-426-7958 |
| Department of Public Safety | Center PointCourthouse, Center Point, AL 35204 | 205-856-8821 |
| Department of Public Safety | 813 Green SpringsHwy, Homewood, AL 35209 | 205-916-2704 |
| Department of Public Safety | Tpr. Post 908Bankhead Hwy W., Birmingham, AL 35204 | 205-252-7445 |
| Emergency Management Agency | 709 N. 19Th Street, Birmingham, AL 35203 |
205-254-2039
|
| Jefferson County Revenue Office | Jefferson County Courthouse, 716 Richard Arrington Jr Blvd N, Birmingham, AL 35203 | 205-325-5171 |
| Jefferson County Revenue Office | Jefferson County Criminal Justice Center, 801 Richard Arrington Jr Blvd North, Birmingham, AL 35203 | No Number Available |
| Jefferson County Revenue Office | Jefferson County Center Pointe Satellite, 2651 Center Point Road, Birmingham, AL 35215 | 205-856-8815 |
| Jefferson County Revenue Office | Cooper Green Hospital, 1515 6th Avenue South, Birmingham, AL 35203 | No Number Available |
| Jefferson County Revenue Office | Jefferson County Southern Satellite, 809 Greensprings Highway, Ste. 102, Homewood, AL 35209 | 205-916-2707 |
| Jefferson County Revenue Office | Jefferson County Forestdale Satellite, 1485 Forestdale Blvd., Birmingham, AL 35214 | 205-791-6196 |
| Probate Judge/Office | 716 Richard Arrington Jr Blvd North, Birmingham, AL 35203, Suite 130 |
Click on a county for local government information. Bibb | Calhoun | Chambers | Chilton | Clay | Cleburne | Coosa | Etowah Fayette | Greene | Hale | Jefferson | Lamar | Perry | Pickens | Randolph | Shelby | St. Clair | Sumter | Talladega | Tallapoosa | Tuscaloosa | Walker |
|
Other Regions |
